<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdAfter &#187; Jack Flanagan</title>
	<atom:link href="http://www.adafter.com/tag/jack-flanagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adafter.com</link>
	<description>The after word on ads &#38; ad business / Reklamların ve reklamcılığın ardından...</description>
	<lastBuildDate>Mon, 19 Dec 2011 00:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turkey has the 3rd most curious online population in the world</title>
		<link>http://www.adafter.com/2010/01/10/turkey-has-the-3rd-most-curious-online-population-in-the-world/</link>
		<comments>http://www.adafter.com/2010/01/10/turkey-has-the-3rd-most-curious-online-population-in-the-world/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:27:07 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Digital / Social / Search etc...]]></category>
		<category><![CDATA[3rd most curious online population in the world]]></category>
		<category><![CDATA[August 2009 online search volume by country]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[engaged online audiences]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google Day]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Internet market]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[Jack Flanagan]]></category>
		<category><![CDATA[Msn Live Messenger]]></category>
		<category><![CDATA[qSearch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkey Internet Usage]]></category>
		<category><![CDATA[Turkish Internet Market]]></category>
		<category><![CDATA[Turkish Internet users]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Mc Cann]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wave 3]]></category>
		<category><![CDATA[web properties]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=809</guid>
		<description><![CDATA[On November 17, 2009, at the Google Day in Istanbul, Jack Flanagan (EVP of comScore) presented  some hardcore insight about the role of Turkey in the digital world. This was no surprise to most of us, as ComScore has been publishing impressive news and reports regarding the Turkish market,  for quite some time. (November 11, 2009; July [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2010/01/10/turkey-has-the-3rd-most-curious-online-population-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

