<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdAfter &#187; Advertising</title>
	<atom:link href="http://www.adafter.com/category/english/advertising-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adafter.com</link>
	<description>The after word on ads &#38; ad business / Reklamların ve reklamcılığın ardından...</description>
	<lastBuildDate>Mon, 19 Dec 2011 00:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Misafirperverlik ve Sağduyu Çağrısı</title>
		<link>http://www.adafter.com/2011/12/18/misafirperverlik-ve-sagduyu-cagrisi-sosyal-medya-co-trendyol/</link>
		<comments>http://www.adafter.com/2011/12/18/misafirperverlik-ve-sagduyu-cagrisi-sosyal-medya-co-trendyol/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:15:41 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Digital / Social]]></category>
		<category><![CDATA[Demet Mutlu]]></category>
		<category><![CDATA[Demet Suzan Mutlu Üçok]]></category>
		<category><![CDATA[Sidar Şahin]]></category>
		<category><![CDATA[sosyal medya]]></category>
		<category><![CDATA[sosyalmedya]]></category>
		<category><![CDATA[Trendyol]]></category>
		<category><![CDATA[Trendyol'un anlatılmayan hikayesi]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=1273</guid>
		<description><![CDATA[Cuma günü bir sosyal medya blogunda yayınlanan “Trendyol’un Anlatılmayan Hikâyesi” özel haberinin 1. bölümünü okudum. Ses getiren, dikkat çeken ve provokatif bir yazı olduğunu teslim etmek gerek, ancak Türkiye’nin sosyal medya rehberi iddiasıyla internet yayıncılığı yapan bir site için yazının sübjektifliği ve üslubu birçok kişi gibi beni de rahatsız etti. Öncelikle belirteyim ki yanlış anlaşılmasın, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2011/12/18/misafirperverlik-ve-sagduyu-cagrisi-sosyal-medya-co-trendyol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnurAir Twitter&#8217;da kalkışa geçti!</title>
		<link>http://www.adafter.com/2011/12/17/onurair-twitterda-kalkisa-gecti/</link>
		<comments>http://www.adafter.com/2011/12/17/onurair-twitterda-kalkisa-gecti/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:18:50 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Digital / Social]]></category>
		<category><![CDATA[#TreatItFwd]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cost per like]]></category>
		<category><![CDATA[cost per retweet]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[CPRT]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engagement per thousand]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[OnurAir]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sosyal medya]]></category>
		<category><![CDATA[takipçi]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=1236</guid>
		<description><![CDATA[OnurAir&#8217;e neden ve nereden döndük anlatayım. Dün Gökhan Aydın sağolsun Twitter reklam blogundan bir yazı paylaştı ve tesadüfen çok ilginç birkaç konuda kafa patlatmamızı tetikledi: Twitter 2011&#8242;de en çok RT edilen tweeti açıklamış: advertising.twitter.com/2011/12/yearin… ~100.000 RT, ama Wendy&#8217;s'in yine de 56.000 takipçisi olması manidar. — Gökhan Aydın (@hgokhanaydin) December 16, 2011 Söz konusu blog yazısında yılın en [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2011/12/17/onurair-twitterda-kalkisa-gecti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick of the week: Jameson Irish Whiskey Ad</title>
		<link>http://www.adafter.com/2009/10/11/pick-of-the-week-jameson-irish-whiskey-ad/</link>
		<comments>http://www.adafter.com/2009/10/11/pick-of-the-week-jameson-irish-whiskey-ad/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:53:59 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jameson]]></category>
		<category><![CDATA[Jameson Ad]]></category>
		<category><![CDATA[Jameson Commercial]]></category>
		<category><![CDATA[Jameson reklamı]]></category>
		<category><![CDATA[jameson Whiskey]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=721</guid>
		<description><![CDATA[&#8220;&#8230;Weeks later a funeral was held. All of Ireland was in attendance. Including John Jameson.&#8221; No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/10/11/pick-of-the-week-jameson-irish-whiskey-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy revived: Just replace &#8220;direct response&#8221; with &#8220;digital&#8221;</title>
		<link>http://www.adafter.com/2009/10/06/ogilvy-revived-just-replace-direct-response-with-digital/</link>
		<comments>http://www.adafter.com/2009/10/06/ogilvy-revived-just-replace-direct-response-with-digital/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:45:51 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direct response advertising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[İnternet / Dijital]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=675</guid>
		<description><![CDATA[Rest in peace master. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/10/06/ogilvy-revived-just-replace-direct-response-with-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Garfield&#8217;s Chaos Scenario</title>
		<link>http://www.adafter.com/2009/08/25/bob-garfields-chaos-scenario/</link>
		<comments>http://www.adafter.com/2009/08/25/bob-garfields-chaos-scenario/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:58:33 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Agencies]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bob Garfield]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Post-advertising Age]]></category>
		<category><![CDATA[The Chaos Scenario]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=622</guid>
		<description><![CDATA[The Chaos Scenario by Bob Garfield &#8220;The Chaos Scenario is about the historic re-ordering of media, marketing and commerce triggered by the revolution in digital technology and business&#8217;s introduction to a new age of human endeavor. Want to understand the changes wrought by the digital revolution and how your business can thrive in a post-advertising age? [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/08/25/bob-garfields-chaos-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital accounts for 25% of WPP&#8217;s income, says Sorrell</title>
		<link>http://www.adafter.com/2009/05/26/digital-accounts-for-25-of-wpps-income-says-sorrell/</link>
		<comments>http://www.adafter.com/2009/05/26/digital-accounts-for-25-of-wpps-income-says-sorrell/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:59:47 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising business]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[marketing business]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[wpp]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=460</guid>
		<description><![CDATA[I&#8217;ve just been informed that Sir Martin Sorrell appeared on Charlie Rose show, for a delightful chat of 40 minutes you won&#8217;t regret at all. I wish I could talk to him everyday. Well, this is the next best thing I can get, for now, as he is genuinely neither on Twitter, nor Friendfeed (there [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/05/26/digital-accounts-for-25-of-wpps-income-says-sorrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Agencies Unprepared for Industry Change</title>
		<link>http://www.adafter.com/2009/01/15/ad-agencies-unprepared-for-industry-change/</link>
		<comments>http://www.adafter.com/2009/01/15/ad-agencies-unprepared-for-industry-change/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:19:46 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Ad Agencies]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital / Social]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[WOM / Viral Marketing]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online world]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=299</guid>
		<description><![CDATA[From WOMMA Word: The Institute of Practitioners in Advertising (IPA) has warned that advertising agencies face growth of just 1.2% a year by 2016 if the industry fails to tackle the changes to the media created by sites such as Facebook, YouTube, and Twitter. The IPA warned that not enough agencies are adjusting to the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/01/15/ad-agencies-unprepared-for-industry-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge suffers from print costs, blames it on free online content</title>
		<link>http://www.adafter.com/2009/01/12/adage-suffers-from-print-costs-blames-it-on-free-online-content/</link>
		<comments>http://www.adafter.com/2009/01/12/adage-suffers-from-print-costs-blames-it-on-free-online-content/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:26:35 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[for-pay online publishing model]]></category>
		<category><![CDATA[Jen Groover]]></category>
		<category><![CDATA[Jonah Bloom]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[online  competitor]]></category>
		<category><![CDATA[online advertisers]]></category>
		<category><![CDATA[paid online content trend]]></category>
		<category><![CDATA[paid online publishing model]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=284</guid>
		<description><![CDATA[Will Online Publishing Be Forced Back to Pay Model? NEW YORK (AdAge.com) &#8212; We will witness a movement back toward the for-pay online publishing model in 2009, says Ad Age Editor Jonah Bloom. In this commentary looking at the media year ahead, Bloom notes that there are more publishers than online advertisers to support them. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/01/12/adage-suffers-from-print-costs-blames-it-on-free-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>İspiyoncu çalışan Leo Burnett&#8217;ten &#8220;%17,65 komisyon&#8221; kaptı!</title>
		<link>http://www.adafter.com/2009/01/07/ispiyoncu-calisan-leo-burnett/</link>
		<comments>http://www.adafter.com/2009/01/07/ispiyoncu-calisan-leo-burnett/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:01:24 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Kamu]]></category>
		<category><![CDATA[Kurumsal Yönetişim]]></category>
		<category><![CDATA[Reklam Ajansları]]></category>
		<category><![CDATA[Reklamcılık]]></category>
		<category><![CDATA[Türkçe]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Greg Hamilton]]></category>
		<category><![CDATA[ispiyoncu]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[Michelle Casey]]></category>
		<category><![CDATA[muhbir]]></category>
		<category><![CDATA[Publicis Groupe]]></category>
		<category><![CDATA[Tom Bernardin]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[whistle blower]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=237</guid>
		<description><![CDATA[The suit was a result of whistle-blowing by two former Burnett employees. Among the allegations in the lawsuit, filed in 2004: Burnett was treating the work of its own internet unit as if it was performed by a third-party contractor, as well as inflating the costs of subcontractors it worked with, in order to increase [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/01/07/ispiyoncu-calisan-leo-burnett/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your new year gift: 5 minutes with Sir Martin Sorrell, enjoy!</title>
		<link>http://www.adafter.com/2009/01/02/5_minutes_with_martin_sorrell/</link>
		<comments>http://www.adafter.com/2009/01/02/5_minutes_with_martin_sorrell/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:51:51 +0000</pubDate>
		<dc:creator>Cem ARGUN</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ad business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[wpp]]></category>

		<guid isPermaLink="false">http://www.adafter.com/?p=189</guid>
		<description><![CDATA[AdWeek Q&#038;A with Sir Martin Sorrell, CEO of WPP Group.


No related posts.]]></description>
		<wfw:commentRss>http://www.adafter.com/2009/01/02/5_minutes_with_martin_sorrell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

